Wolfforth Market Report
$344,197
AVERAGE PRICE OF 135 HOMES$2,087,520
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$355,046
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$2,597,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$308,935
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $344,197 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
2 bedrooms | $180,200 |
3 bedrooms | $303,596 |
4 bedrooms | $417,545 |
Wolfforth Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 129 | 120 | 120 | 113 | 114 |
Average Price | $369,728 | $409,573 | $415,164 | $415,826 | $411,878 |
Avg Price Change | -10.78% | -1.37% | -0.16% | +0.96% | n/a |
Median Price | $313,091 | $334,089 | $339,026 | $336,000 | $339,000 |
Med Price Change | -6.71% | -1.48% | +0.90% | -0.89% | n/a |
Avg Bedrooms | 2.37 beds | 2.43 beds | 2.53 beds | 2.63 beds | 2.59 beds |
Avg Bathrooms | 1.66 baths | 1.75 baths | 1.82 baths | 1.82 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bennett | 1 | $299,500 | 1 day |
Frenship | 88 | $332,671 | 53 days |
Liberty High School | 1 | $2,597,000 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $344,197 | 67 days |
Multi-Million Dollar Homes | 4 | $2,087,520 | 107 days |
Newly Built Homes | 59 | $355,046 | 56 days |
Homes with a Pool | 1 | $2,597,000 | 36 days |
Reduced Price Homes | 13 | $308,935 | 29 days |